|
||
1(a,c),2(a,c),3(a,c),4(a,c),5(a,c),6(a,c,d),7,10 | ||
1(a,c),2(a,c),5,,7,8,12,16,19a | ||
1,2(a,c,e),3(a,c,e),4,7,10,12,22,23 | ||
1,2,3,6,7,9f,18,19,20 | ||
3(a,c) | ||
1,3e,4,6,9,10,11 | ||
1,2,3d,4-8,11,12 | ||
1,2c,5,8,10 | ||
3,8-12 | ||
1(a,d),3,4(a,c),5a,6(a,b),9(a,b),10(a,d,e),13,14(a,b),17,18 | ||
2(c,e),4a,6c,7c,11,13-17 | ||
3,4,7,10,11,14c | ||
1,3,6,10 | ||
1c,2c,6-8,10,11,15 | ||
1e,5c,6b,7b,8-112 | ||
3,4,6,8,11,13,14 | ||
1,3,5,6,9,11,12,14,15 | ||
1(a,c),2(a,c),4-8 | ||
3,6,8,12,15,16 | ||
1,3,6,7,10,11,13,19,20,26 | ||
1-6 | ||
1,2,5,6,10,11 | ||
1,3-7 | ||
1(a,g,i),2,4,6,8,11,13,18-20 | ||
1c,2c,5,8a | ||
1-11 |